Amandla ombane aphezulu apakishwe ibhetri yokugcina amandla elanga, isikhululo samandla
Ukuhlelwa kwemveliso | Ibhetri efakwe amandla ombane aphezulu |
Umzekelo | H1 |
Umthamo oqhelekileyo | 5.12-20.48 KWH |
Uhlobo lweseli | LFP (LifePO4) |
Umbane oqhelekileyo | 102.4-409.6V |
Ukusebenza okuqhelekileyo okwangoku | 50A |
Amandla okusebenza aqhelekileyo | 5.12-20.48KW |
Uluhlu lwamandla okusebenza | 91.2-115.2V ukuya ku-364.8-460.8V |
Imo yonxibelelwano | I-CAN/RS485 |
Uluhlu lobushushu obusebenzayo | Ukutshaja 0~45℃, Ukukhupha-20~50℃ |
IP Grade | IP65 |
Ubomi bomjikelo | I-10 iminyaka |
Layisha amandla ombane | 48V |
Inkcazos
| Namandla ombane(V) | Numthamo we-ominal(Ah) | Ubomi bomjikelo (ixeshas) | Camandla ombane(V) | Ubunzima (g) | Imilinganiselo (mm) | Ixesha lesiqinisekiso |
Imodyuli yebhetri yeHL-H3 | 153.6 | 7.68 | 6000-6500 | 175.2 | 115 | 550x380x697.5 | I-10 iminyaka |
Imodyuli yebhetri yeHL-H4 | 204.8 | 10.24 | 6000-6500 | 233.6 | 145 | 550x380x826.5 | I-10 iminyaka |
Imodyuli yebhetri yeHL-H5 | 256 | 12.8 | 6000-6500 | 292 | 175 | 550x380x955.5 | I-10 iminyaka |
Imodyuli yebhetri yeHL-H6 | 307.2 | 15.36 | 6000-6500 | 350.4 | 205 | 550x380x1084.5 | I-10 iminyaka |
Imodyuli yebhetri yeHL-H7 | 358.4 | 17.92 | 6000-6500 | 408.8 | 235 | 550x380x1213.5 | I-10 iminyaka |
Imodyuli yebhetri yeHL-H8 | 409.6 | 20.48 | 6000-6500 | 467.2 | 265 | 550x380x1342.5 | I-10 iminyaka |
Inkqubo yebhetri yokugcina amandla ekhaya
Iimodyuli ezigciniweyo zombane ophezulu
Olu lunikezelo lombane olukwinqanaba eliphezulu likaxakeka, awunaxhala malunga nokucinywa kombane ekhaya
Eli bhetri lilungele inkqubo yokugcina amandla angaphandle kwegridi.
Ikhuselekile kwaye inokuthenjwa
Yenziwe ngeeseli ze-lithium iron phosphate
Umthamo webhetri enye yi-2.56KWh, iklasi yolawulo lwemoto ye-BMS yokukhapha ibhetri.
Uyilo olugqibeleleyo kunye nemisebenzi
Inkqubo yokusetyenziswa kwebhetri yombane ophezulu wombane
Ukugcinwa kwamandla
Izicelo ezininzi zokugcina amandla e-photovoltaic, njengokugcinwa kwamandla asekhaya, amandla oshishino kunye nezorhwebo, izikhululo zonxibelelwano, ukugcinwa kwamandla elanga njl.
A:Singabavelisi bokuqala.
A:Hayi, kuba ixabiso lebhetri alitshiphu.Ixesha elikhokelayo leesampuli malunga neentsuku ezingama-25-45.Umthengi uhlawulela ixabiso lesampula kunye nomthwalo.
A:Ewe, iwaranti ziinyanga ezili-12, ezinye iibhetri zinde.Ukuba kukho naziphi na iingxaki zomgangatho kwicala lethu kweli xesha, sinokuthumela entsha njengokutshintsha.
A:Ewe, iyafumaneka.
A:Zonke iiseli zethu zebhetri ziBanga A, 100% amandla amatsha kunye nenyani.
A:Sinokubonelela nge-CE, UL, MA, CQC, ISO90012008, iSatifikethi soShishino loBugcisa obuPhezulu baseTshayina njl.njl ukuba ubungakanani beodolo yakho bukhulu.Ukuba akunjalo, sinokubonelela ngezatifikethi ezingaphelelanga.
A:Ewe, iibhetri ezahlukeneyo zine-MOQs ezahlukeneyo.Ubuninzi obungakumbi bunexabiso elingcono, siya kujonga elona xabiso lilungileyo kuwe.
A:Samkela iT/T, L/C, Paypal njalo njalo.